SPECIFICATIONS
ENGINE | |
---|---|
Engine Model | Briggs & Stratton Professional Series™ 7220 V-Twin OHV |
Cylinders | 2 |
Starting System | Electric Start |
Fuel Capacity | 11 litres |
TRANSMISSION | |
Drive Type | Hydro-Gear® EZT® |
Forward Speed | 0 – 11,0 km/h |
Reverse Speed | 0 – 4,0 km/h |
CHASSIS | |
Frame | Welded Steel |
Tyres front | 11” x 4” |
Tyres rear | 20” x 8” |
Turning radius | 0 cm |
Deck/Attachment lift | Mechanical – foot operated |
MOWER | |
Cutting Width | 107 cm |
Mower Deck | Frame Hung |
Deck Construction | Fabricated Steel |
Height-of-Cut Range | 38 – 110 mm in 13 positions |
Blades | 2 |
Discharge | Side |
DIMENSIONS | |
Length | 187 cm |
Width | 150 cm with side discharge flap down |
Height | 101 cm |
Wheel base | 112 cm |
Weight | 237 kg |
OTHER FEATURES | |
Seat | Adjustable with armrests |